Feel free to embed this picture on your website
<a href=’https://mycodelesswebsite.com/justin-bieber-popularity/’><img src=’https://mycodelesswebsite.com/wp-content/uploads/2019/11/Justin-Bieber-Popularity.jpg’ alt=’Justin Bieber Popularity’ width=’1200′ border=’0′ /></a></p></textarea>
 Are you curious to know which country can be marked as the biggest fan of Justin Bieber?
Good 😉
First, let’s see what the current trend is showing.
Justin Bieber is the most popular in ….
Rank | Country | Searches per year | Population (mln) | People needed for 1 ‘Justin Bieber’ search |
1 | Canada | 2208000 | 37.4 | 17 |
2 | Australia | 1380000 | 25.2 | 18 |
3 | Denmark | 300000 | 5.7 | 19 |
4 | New Zealand | 228000 | 4.78 | 21 |
5 | Sweden | 444000 | 10.12 | 23 |
6 | Mauritius | 54000 | 1.27 | 24 |
7 | Portugal | 432000 | 10.3 | 24 |
8 | Poland | 1524000 | 37.98 | 25 |
9 | Norway | 216000 | 5.38 | 25 |
10 | United Kingdom | 2664000 | 68 | 25 |
11 | Iceland | 13200 | 0.36 | 26 |
12 | Austria | 348000 | 9 | 26 |
13 | Netherlands | 648000 | 17 | 26 |
14 | Noth Macedonia | 74400 | 2.08 | 28 |
15 | United States | 11292000 | 329 | 29 |
16 | Switzerland | 288000 | 9 | 30 |
17 | Suriname | 19200 | 581 | 30 |
18 | Belgium | 372000 | 12 | 31 |
19 | France | 2088000 | 65.2 | 31 |
20 | Croatia | 132000 | 4.13 | 31 |
21 | Ireland | 156000 | 4.9 | 31 |
22 | Germany | 2628000 | 83.5 | 32 |
23 | Spain | 1464000 | 47 | 32 |
24 | Brunei Darussalam | 13200 | 433 | 33 |
25 | Trinidad And Tobago | 42000 | 1 | 33 |
26 | Singapore | 204000 | 7 | 33 |
27 | Greece | 312000 | 10 | 34 |
28 | Slovenia | 61200 | 2 | 34 |
29 | Uruguay | 96000 | 3.4 | 35 |
30 | Hungary | 264000 | 10 | 37 |
31 | Maldives | 14400 | 531 | 37 |
32 | Cyprus | 30000 | 1 | 40 |
33 | Panama | 104400 | 4 | 41 |
34 | Italy | 1440000 | 60.55 | 42 |
35 | Czech Republic | 252000 | 10.7 | 42 |
36 | Brazil | 4968000 | 211 | 42 |
37 | Luxembourg | 14400 | 615 | 43 |
38 | Chile | 444000 | 19 | 43 |
39 | Venezuela | 660000 | 29 | 43 |
40 | Montenegro | 14400 | 627 | 44 |
41 | Slovakia | 144000 | 6 | 45 |
42 | Costa Rica | 109200 | 5 | 46 |
43 | Finland | 120000 | 5.5 | 46 |
44 | Bahamas | 8400 | 389 | 46 |
45 | Turkey | 1716000 | 80.81 | 47 |
46 | Hong Kong | 156000 | 7 | 48 |
47 | Argentina | 924000 | 45 | 49 |
48 | Lithuania | 55200 | 3 | 50 |
49 | Albania | 57600 | 2.88 | 50 |
50 | Ecuador | 348000 | 17.4 | 50 |
51 | Israel | 168000 | 9 | 52 |
52 | Estonia | 25200 | 1 | 53 |
53 | Bosnia And Herzegovina | 58800 | 3.3 | 56 |
54 | Colombia | 888000 | 50.3 | 57 |
55 | Mexico | 2244000 | 128 | 57 |
56 | Latvia | 31200 | 1.9 | 61 |
57 | Serbia | 144000 | 9 | 61 |
58 | Puerto Rico | 48000 | 3 | 61 |
59 | Bulgaria | 111600 | 7 | 63 |
60 | Malaysia | 504000 | 32 | 63 |
61 | Dominican Republic | 168000 | 10.7 | 64 |
62 | Qatar | 43200 | 3 | 66 |
63 | Romania | 288000 | 19 | 67 |
64 | Tunisia | 168000 | 12 | 70 |
65 | Armenia | 42000 | 3 | 71 |
66 | Bahrain | 22800 | 1.64 | 72 |
67 | Georgia | 55200 | 4 | 72 |
68 | Bolivia | 144000 | 11.5 | 80 |
69 | Paraguay | 87600 | 7 | 80 |
70 | Jamaica | 36000 | 3 | 83 |
71 | Oman | 56400 | 5 | 88 |
72 | Lebanon | 75600 | 6.85 | 91 |
73 | Algeria | 456000 | 43 | 94 |
74 | Taiwan | 252000 | 24 | 94 |
75 | Vietnam | 1020000 | 96.42 | 95 |
76 | Sri Lanka | 204000 | 21 | 105 |
77 | Azerbaijan | 96000 | 10.05 | 105 |
78 | Kuwait | 39600 | 4.2 | 106 |
79 | El Salvador | 56400 | 6.45 | 114 |
80 | Nicaragua | 52800 | 7 | 124 |
81 | Morocco | 288000 | 36.47 | 127 |
82 | Saudi Arabia | 264000 | 34 | 130 |
83 | South Africa | 420000 | 59 | 139 |
84 | Gibraltar | 240 | 337 | 140 |
85 | Namibia | 16800 | 2 | 148 |
86 | Moldova | 26400 | 4.04 | 153 |
87 | Mongolia | 20400 | 3 | 158 |
88 | Philippines | 624000 | 108 | 173 |
89 | Guatemala | 94800 | 17.6 | 186 |
90 | Indonesia | 1416000 | 270.6 | 191 |
91 | Botswana | 12000 | 2.3 | 192 |
92 | Thailand | 360000 | 70 | 193 |
93 | Jordan | 50400 | 10.1 | 200 |
94 | Honduras | 48000 | 9.8 | 204 |
95 | India | 6120000 | 1339 | 219 |
96 | Gabon | 9600 | 2.2 | 229 |
97 | Japan | 468000 | 126.86 | 271 |
98 | Iraq | 144000 | 39.3 | 273 |
99 | Libyan Arab Jamahiriya | 21600 | 7 | 314 |
100 | Pakistan | 672000 | 217 | 322 |
101 | Kyrgyzstan | 16800 | 6.45 | 384 |
102 | Haiti | 27600 | 11 | 408 |
103 | Kazakhstan | 43200 | 18.5 | 428 |
104 | Kenya | 120000 | 52.6 | 438 |
105 | Egypt | 228000 | 100.4 | 440 |
106 | Senegal | 34800 | 16 | 468 |
107 | Congo | 11400 | 5.38 | 472 |
108 | Nepal | 57600 | 29 | 497 |
109 | Cambodia | 32400 | 16.5 | 509 |
110 | Ghana | 57600 | 30.5 | 530 |
111 | Ukraine | 70800 | 44 | 621 |
112 | Angola | 50400 | 32 | 635 |
113 | Lao People’s Democratic Republic | 10800 | 7 | 664 |
114 | Zimbabwe | 21600 | 15 | 678 |
115 | Mozambique | 44400 | 30 | 684 |
116 | Belarus | 13200 | 9.45 | 716 |
117 | Madagascar | 33600 | 27 | 804 |
118 | Russian Federation | 168000 | 136 | 809 |
119 | Cote D’Ivoire | 31200 | 25.7 | 824 |
120 | Tajikistan | 10800 | 9 | 863 |
121 | Bangladesh | 168000 | 163 | 970 |
122 | Cameroon | 26400 | 25.8 | 977 |
123 | Tanzania | 51600 | 58 | 1,124 |
124 | Zambia | 14400 | 18 | 1,240 |
125 | Nigeria | 114000 | 201 | 1,763 |
126 | Rwanda | 6000 | 13 | 2,104 |
127 | Benin | 5400 | 11.8 | 2,185 |
128 | Togo | 3600 | 8 | 2,245 |
129 | Mali | 6000 | 19.7 | 3,283 |
130 | Afghanistan | 10800 | 35.53 | 3,290 |
131 | Malawi | 4200 | 18.6 | 4,429 |
132 | Burkina Faso | 4200 | 20.3 | 4,833 |
133 | Ethiopia | 20400 | 112 | 5,490 |
134 | United Arab Emirates | 264000 | 10 | 37,008 |
135 | Peru | 756000 | 33 | 43,003 |
136 | Niger | 3000 | 23 | 7,770,000 |
How is Justin Bieber doing over time?
It’s interesting to see that the number of people searching for Justin Bieber is declining every year.
This could have 2 potential reasons:
1) He’s getting less popular
2) Pretty much everybody knows who Justin Bieber is already
Having said that, the number of people searching for him is still huge.
Needless to say, Bieber is still crushing it vs random terms such as ‘apple pie’
We researched Google searches targeting Justin Bieber from all over the world. Some countries were excluded because they didn’t have enough ‘Justin Bieber’ searches to display reliable results.
Then there were a few countries which were excluded because … well, they don’t use Google in China or North Korea.
The list is ranked based on how many people are needed to do one ‘Justin Bieber’ search per year.
Example
With only 360.000 people Iceland searches for Justin Bieber over 13.000 times per year. That means you need 26 people to do a ‘Justin Bieber’ search per year. This makes them rank at number 11 worldwide, not too bad!
At what number is your country ranking? Share this post and tell your friends!
Enjoyed this list? Feel free to share it or link to it from your own website.
It would make our day!